Fee Structure For (2023-24)

S.No. Particulars B.Tech M.Tech Diploma
(Mech. Engg.)
BBA BCA
1 Tution Fee 60000 53400 30000 24600 25600
2 Development Fund 9000 8000 4500 3400 3400
3 Student Fund 4000 2000 3000 1500 1500
4 Admission Fee 500 500 500 500 500
5 University Registration Fee* 4120 4220 200 3860 4160
6 University Continuation Fee* 3420 3520 200 3160 3460
7 Examination Fee* 4000 4000 1200 1600 1600
8 Other Incidental Charges* -- -- -- -- --
9 Hostel Fee 65000 65000 65000 65000 65000
10 Hostel Security (Refundable) 2500 2500 2500 2500 2500
11 College Security (Refundable) 2500 2500 2500 2500 2500
Total Amount 151620/- 142120/- 109400/- 105460/- 106760/-

* May change as per university regulation.

Demand Draft Detail :

DD in favour of Global Research Institute of Management & Technology payable at Yamuna Nagar.

NEFT / Bank Transfer Detail :

A/c Name : Global Research Institute of Management & Technology
Bank : Punjab National Bank, Model Town, Yamunanagar
A/c No. : 3701002100026299
IFSC Code : PUNB0370100